Property Attributes
- MLS#402488
- TypeSingle Family
- Listing Status Active
- CountyBroadwater
- CityThree Forks
- AreaGreater Three Forks
- NeighborhoodVillage at Elk Ridge
- Zip59752
- Style
- Year Built2013
- Taxes$ 3500
- Price$ 699,900
- Bedrooms5
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2518
- Lot Size2.82 Acres
Data Source:
Big Sky Country MLS (BSCMLS)
Property Description
ROOM TO BUILD! 5 BEDROOM HOME ON 2 LOTS! Fabulous location in Village at Elk Ridge, Backing to the hills and park area with Panoramic views. Built in 2013 this home has so many amenities including; white oak flooring, underground sprinklers, central air conditioning, storage shed, family room downstairs, beautiful front porch to put your rocking chair, and additional lot for gardening or future development. This house is comfortable and a delightful place to call home.
| Price History | |
|---|---|
| 10/14/2025 | Listed $724,900 |
| 8/7/2026 | 3$699,900 |
General Features
| Sewer | Septic Tank |
|---|---|
| Heating | Forced Air,Propane |
| Cooling | Central Air,Ceiling Fan(s) |
| Utilities | Electricity Available,Propane,Septic Available,Water Available |
| Possession | Delivery Of Deed |
| Roof | Asphalt,Shingle |
| Appliances | Dishwasher,Range,Refrigerator |
| HOA Fee | 840 |
| Garage Spaces | 2 |
| Association Fee Includes | Road Maintenance |
| Patio/Porch Features | Covered,Patio,Porch |
| Pets Allowed | Yes |
| Year Built | 2013 |
| View | Mountain(s),Rural |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Ownership | Full |
| Waterfront Features | None |
| Additional Parcels Description | 0002412131 |
| Assoc Fee Paid Per | Annually |
| County | Broadwater |
| New Construction | false |
| Property Type | Residential |
| Association Amenities | Playground,Park,Trail(s) |
| HOA | true |
| Attached Garage | true |
| Subdivision Name | Village at Elk Ridge |
| Garage Y/N | true |
| Full Baths | 2 |
| Status | Active |
| Directions | From I-90 West, Exit at US-287 and head north. West on Price Road, Left on Rolling Prairie house on Right. |
| ModificationTimestamp | 2026-08-07T19:58:59.190-00:00 |
| City | Three Forks |
| Zoning Description | RR |
| MLS Area | Greater Three Forks |
| Lot Size Units | Acres |
| Lot Size Square Feet | 122839.2 |
| Tax Annual Amount | 3500 |
| MLS Area Minor | 9TB - Three Forks/Broadwater Co. |
| Virtual Tour | https://tour.corelistingmachine.com/tour/titan/?id=8341438&_seoAddress=191-Rolling-Prairie-Way-Three-Forks-MT-390453 |
| Standard Status | Active |
| Occupancy Type | Owner |
| Property Sub Type Additional | Single Family Residence |
| PostalCity | Three Forks |
| Legal Description | PRICE HILLS MAJOR SUB AKA THE VILLAGE AT ELK RIDGE MAJOR SUB, S04, T02 N, R01 E, LOT 236, ACRES 1.63, PLAT 2-232 PRICE HILLS MAJOR SUB AKA THE VILLAGE AT ELK RIDGE MAJOR SUB, S04, T02 N, R01 E, Lot 237, ACRES 1.19, PLAT 2-23d |
Interior Features
| Basement | Bathroom,Bedroom,Rec/Family Area |
|---|---|
| Flooring | Hardwood,Partially Carpeted |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Above Grade Finished Area | 1530 |
| Half Baths | 1 |
| Total Bedrooms | 5 |
| Room Type | Dining Room,Garage,Kitchen,Laundry,Living Room,Family Room |
| LivingAreaSource | Owner |
| Total Baths | 3 |
Exterior Features
| Exterior Amenities | Landscaping |
|---|---|
| Horses | No |
| Irrigation/Water Rights | No |
| Fencing | Partial |
| Parking Features | Attached,Garage |
| Lot Features | Lawn,Landscaped |
| Water Source | Well |
| Lot Size Area | 2.82 |
| Building Area Total | 2518 |
| Lot Size Acres | 2.82 |
| Waterfront Y/N | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Property vs Single Family Average in 59752
In The Neighborhood
Three Forks
$ 679,000
- Type
- Single Family
- Size
- 2,344 SqFt
- Rooms
- 4 Beds + 2 Baths
Three Forks
$ 59,999
- Type
- Single Family
- Rooms
- 0 Beds + 0 Baths
Three Forks
$ 609,900
- Type
- Single Family
- Size
- 2,041 SqFt
- Rooms
- 3 Beds + 2 Baths
All information is subject to change, is deemed reliable but is not guaranteed, and should be independently verified.The information being provided is for consumers' personal, non-commercial use and may not be used for any otherpurpose other than to identify prospective properties consumers may be interested in purchasing. Copyright ® 2026, Montana Regional Multiple Listing Service, Inc. (MRMLS) and FBS. All Rights Reserved.
Big Sky Country MLS - Gallatin Association of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties